Event Name | Number of Participants |
---|---|
Catalina Island Half Marathon | 260 |
Catalina Island 10K | 92 |
Kids Run | 2 |
Catalina Island TRIPLE CROWN Challenge | 7 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sandra Beaver | Catalina Island Half Marathon | Female | 46 | Anaheim | CA US | |
Kathie Bechmann | Catalina Island 10K | Female | 57 | Phoenix | AZ US | |
Lori Bedi | Catalina Island Half Marathon | Female | 42 | St. Charles | IL US | |
Susie Beeghly | Catalina Island Half Marathon | Female | 53 | Long Beach | CA US | |
Krista Bernasconi | Catalina Island Half Marathon | Female | 49 | Roseville | CA US | |
Amandine Bertel | Catalina Island Half Marathon | Female | 42 | Culver City | CA US | |
Erin Bieber | Catalina Island 10K | Female | 26 | San Diego | CA US | |
Patty Bishop | Catalina Island 10K | Female | 53 | Lake Forest | CA US | |
Jasmin Blouin | Catalina Island Half Marathon | Female | 25 | Los Angeles | CA US | |
Gina Boccia | Catalina Island Half Marathon | Female | 50 | San Diego | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.