Event Name | Number of Participants |
---|---|
Catalina Island Half Marathon | 705 |
Catalina Island 10K | 485 |
Kids Run | 37 |
Catalina Island TRIPLE CROWN Challenge | 33 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1494 | Joshua Ane | Catalina Island Half Marathon | Male | 29 | Newport Beach | CA US |
Alexandra Anfuso | Catalina Island Half Marathon | Female | 29 | Culver City | CA US | |
Anna Anna.maurine@gmail.com | Catalina Island Half Marathon | Female | 42 | Corona | CA US | |
193 | Jenny Aranda | Catalina Island 10K | Female | 26 | Los Angeles | CA US |
Tamara Araya | Catalina Island Half Marathon | Female | 43 | Long Beach | CA US | |
199 | MariaJose Arias | Catalina Island 10K | Female | 39 | Santiago | CL |
444 | L. Armeen | Catalina Island 10K | Male | 10 | Carlsbad | CA US |
443 | Taylor Armeen | Catalina Island 10K | Female | 39 | Carlsbad | CA US |
211 | Cassandra Armstrong | Catalina Island 10K | Female | 77 | Claremont | CA US |
1540 | Elizabeth Ashforth | Catalina Island Half Marathon | Female | 58 | Beverly Hills | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.