Event Name | Number of Participants |
---|---|
Catalina Island Half Marathon | 36 |
Catalina Island 10K | 20 |
Kids Run | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Alexandra Anfuso | Catalina Island Half Marathon | Female | 29 | Culver City | CA US | |
Karen Bachman | Catalina Island 10K | Female | 58 | Oak Park | CA US | |
Heather Baker | Catalina Island Half Marathon | Female | 54 | Cedar City | UT US | |
Giovana Barajas | Catalina Island Half Marathon | Female | 30 | Jurupa Valley | CA US | |
Sandra Beaver | Catalina Island Half Marathon | Female | 46 | Anaheim | CA US | |
Lori Bedi | Catalina Island Half Marathon | Female | 42 | St. Charles | IL US | |
Patty Bishop | Catalina Island 10K | Female | 53 | Lake Forest | CA US | |
Jessica Brinkman | Catalina Island 10K | Female | 52 | Thousand Oaks | CA US | |
Quinn Bunker | Catalina Island Half Marathon | Female | 21 | Upland | CA US | |
Amelia Bunker Johnson | Catalina Island Half Marathon | Female | 24 | Port Hadlock | WA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.