Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Laura Anderson More Details | Catalina Island Half Marathon | F | 34 | Lewistown | MT US | |
Tom Angus More Details | Catalina Island Half Marathon | M | 60 | Capistrano Beach | CA US | |
Jose Antonio More Details | Catalina Island 10K | M | 30 | Clovis | CA US | |
Cassandra Armstrong More Details | Catalina Island 10K | F | 74 | Claremont | CA US | |
Evelyn Avila More Details | Catalina Island 10K | F | 38 | Long Beach | CA US | |
Karen Bachman More Details | Catalina Island 10K | F | 55 | Porter Ranch | CA US | |
Patricia Backer More Details | Catalina Island 10K | F | 63 | Sun City | CA US | |
Jen Bailin More Details | Catalina Island 10K | F | 45 | Woodinville | WA US | |
Diane Barbieri More Details | Catalina Island Half Marathon | F | 58 | Williston Park | NY US | |
Sheri Barkley More Details | Catalina Island 10K | F | 53 | Fullerton | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.