Event Name | Number of Participants |
---|---|
Catalina Island Half Marathon | 705 |
Catalina Island 10K | 485 |
Kids Run | 37 |
Catalina Island TRIPLE CROWN Challenge | 33 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1420 | Freddie Ackerley | Catalina Island Half Marathon | Male | 56 | Burbank | CA US |
338 | Cristina Acosta | Catalina Island 10K | Female | 45 | La Crescenta | CA US |
163 | Justene Adamec | Catalina Island 10K | Female | 62 | La Canada Flintridge | CA US |
303 | Jessica Adams | Catalina Island 10K | Female | 58 | Santa Barbara | CA US |
Yumi Afrento | Catalina Island 10K | Female | 59 | Los Angeles | CA US | |
1247 | Cristie Aguilar | Catalina Island Half Marathon | Female | 29 | Marina Del Rey | CA US |
408 | Ming Aguilar | Catalina Island 10K | Female | 42 | Duarte | CA US |
1475 | ROBERT AGUILOS | Catalina Island Half Marathon | Male | 55 | La Palma | CA US |
1228 | Larysa Akhavan | Catalina Island Half Marathon | Female | 42 | Rancho Palos Verdes | CA US |
1598 | Arturo Alcantar | Catalina Island Half Marathon | Male | 32 | Los Angeles | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.