Event Name | Number of Participants |
---|---|
Catalina Island Half Marathon | 260 |
Catalina Island 10K | 92 |
Kids Run | 2 |
Catalina Island TRIPLE CROWN Challenge | 7 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jessica Adams | Catalina Island 10K | Female | 58 | Santa Barbara | CA US | |
Yumi Afrento | Catalina Island 10K | Female | 59 | Los Angeles | CA US | |
Ming Aguilar | Catalina Island 10K | Female | 42 | Duarte | CA US | |
Patrick Allen | Catalina Island 10K | Male | 56 | Hawthorne | CA US | |
Alexandra Anfuso | Catalina Island Half Marathon | Female | 29 | Culver City | CA US | |
Anna Anna.maurine@gmail.com | Catalina Island Half Marathon | Female | 42 | Corona | CA US | |
Tamara Araya | Catalina Island Half Marathon | Female | 43 | Long Beach | CA US | |
L. Armeen | Catalina Island 10K | Male | 10 | Carlsbad | CA US | |
Taylor Armeen | Catalina Island 10K | Female | 39 | Carlsbad | CA US | |
Elizabeth Ashforth | Catalina Island Half Marathon | Female | 58 | Beverly Hills | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.