Event Name | Number of Participants |
---|---|
Catalina Island Half Marathon | 705 |
Catalina Island 10K | 485 |
Kids Run | 37 |
Catalina Island TRIPLE CROWN Challenge | 33 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
153 | Jaafar Aldahawi | Catalina Island 10K | Male | 26 | Huntington Beach | CA US |
1237 | Kyle Alexander | Catalina Island TRIPLE CROWN Challenge | Male | 33 | COMPTON | CA US |
Patrick Allen | Catalina Island 10K | Male | 56 | Hawthorne | CA US | |
173 | Anthony Alvarez | Catalina Island 10K | Male | 51 | Monrovia | CA US |
120 | Sergio Alvarez | Catalina Island 10K | Male | 42 | South Gate | CA US |
522 | Fiona An | Catalina Island 10K | Female | 51 | Carlsbad | CA US |
452 | B. Anaya | Catalina Island 10K | Male | 10 | San Luis Obispo | CA US |
198 | Billy Andal | Catalina Island 10K | Male | 43 | Chula Vista | CA US |
277 | Anabella Anderson | Catalina Island 10K | Female | 48 | Mission Viejo | CA US |
1425 | David Anderson | Catalina Island Half Marathon | Male | 41 | La Mirada | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.