Event Name | Number of Participants |
---|---|
Catalina Island Half Marathon | 260 |
Catalina Island 10K | 92 |
Kids Run | 2 |
Catalina Island TRIPLE CROWN Challenge | 7 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jennifer Avila | Catalina Island Half Marathon | Female | 32 | Lomita | CA US | |
Karen Bachman | Catalina Island 10K | Female | 58 | Oak Park | CA US | |
Heather Baker | Catalina Island Half Marathon | Female | 54 | Cedar City | UT US | |
Giovana Barajas | Catalina Island Half Marathon | Female | 30 | Jurupa Valley | CA US | |
David Barker | Catalina Island Half Marathon | Male | 60 | Tarzana | CA US | |
Megan Barr | Catalina Island Half Marathon | Female | 57 | Sierra Madre | CA US | |
Tony Barragan | Catalina Island Half Marathon | Male | 42 | San Bernardino | CA US | |
Valerie Barrera | Catalina Island 10K | Female | 30 | Whittier | CA US | |
Cory Bauer | Catalina Island Half Marathon | Male | 38 | Las Vegas | NV US | |
Kaylin Beach | Catalina Island 10K | Female | 32 | Hesperia | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.